All 14 identified wallets — classified, annotated, and linked to live TronScan data. Click any wallet address to copy it. Use TronScan links to view live balances. File ChainAbuse reports directly from this page.
These are wallets directly involved in receiving and moving the fraud proceeds. Clicking any address copies it to clipboard. Click "TronScan" to see live on-chain data.
These wallets belong to or are directly connected to regulated cryptocurrency exchanges. Each exchange holds KYC records (name, ID, address, phone) for the account holder. A law enforcement subpoena or attorney legal process letter to these exchanges will identify the fraud operator's real identity.
These wallets served as the operational infrastructure — providing TRX cryptocurrency gas to fund the fraud wallet's transaction fees. Every time the criminal sent USDT, they needed TRX gas. These wallets provided it.
| ID | Label | Wallet Address | Role | Key Data | Actions |
|---|---|---|---|---|---|
| NTI-W-007 | Primary Gas Operator | TJDENsfBJs4RFETt1X1W8wMDc8M5XnJhCe | Operator | Sent 54 TRX (May 15), 44.9 TRX (May 15), 44.9 TRX (Aug 31) to fraud wallet | TronScan ↗ |
| NTI-W-008 | Dark Energy Market | TCvnWqQ2hFqqHFjpcCyRDZYb261G6WYdo4 | FinCEN Target | $27.3M TRX (~7.5M TRX) — mass energy provider, 100s of wallets, possible unlicensed MSB | TronScan ↗ |
| NTI-W-009 | GasFree4uCOM Service | TDMUk4h... (energy service) | Operator | GasFree4uCOM energy token airdropped to fraud wallet — commercial energy rental service | No direct action |
| NTI-W-010+ | Additional Sinks (6 wallets) | Various small dispersal wallets | Crime | Received <$50 USDT each. Spam airdrop recipients (HASH8NET, tron.ink, Pay.bi) | View on TronScan ↗ |
The following 8 USDT TRC-20 transfers were identified in the transaction CSV as
direct fraud proceeds deposited to the fraud collection wallet.
Method signature a9059cbb = ERC-20/TRC-20 transfer(address,uint256).
| # | Date | Amount (USDT) | Phase | Method | Sweep Status | TronScan |
|---|---|---|---|---|---|---|
| 1 | May 10, 2025 | $3,000.00 | Phase 1 | a9059cbb | Swept within 48hrs | View ↗ |
| 2 | May 13, 2025 | $280.00 | Phase 1 | a9059cbb | Swept | View ↗ |
| 3 | May 14, 2025 | $200.00 | Phase 1 | a9059cbb | Swept | View ↗ |
| 4 | May 15, 2025 | $300.00 | Phase 1 | a9059cbb | Swept | View ↗ |
| 5 | May 17, 2025 | $300.00 | Phase 1 | a9059cbb | Swept | View ↗ |
| 6 | Aug 5, 2025 | $1,000.00 | Phase 2 | a9059cbb | Swept | View ↗ |
| 7 | Aug 11, 2025 | $1,000.00 | Phase 2 | a9059cbb | Swept — Same day Bybit sent gas! | View ↗ |
| 8 | Sep 1–10, 2025 | $1,000.00 | Phase 3 | a9059cbb | Final sweep — wallet abandoned | View ↗ |
| TOTAL | $7,080.00 USDT | 8 confirmed fraud payment transactions — all swept within 24–48 hours | ||||
The timing of TRX gas sends to the fraud wallet is forensic evidence that the operation was actively managed. Gas was sent specifically to coincide with expected victim payments — showing premeditated operational coordination.
| Date | Gas Sender | Amount TRX | Significance |
|---|---|---|---|
| May 10, 2025 | TJDENsfBJs4... (operator) | 54 TRX | Same day as first $3,000 victim payment — clearly prepared in advance |
| May 15, 2025 | TJDENsfBJs4... (operator) | 44.9 TRX + 44.9 TRX | Two sends on same day — preparing for Phase 1 multi-sweep operations |
| Aug 11, 2025 | TU4vEruvZwLLkSfV9bNw12EJTPvNr7Pvaa (BYBIT) | 40.1 TRX | BYBIT — same day as victim's $1,000 Aug 11 payment. Operator account at Bybit confirmed. |
| Aug 23, 2025 | TU4vEruvZwLLkSfV9bNw12EJTPvNr7Pvaa (BYBIT) | 45.9 TRX | BYBIT — preparing for August 25 sweep cycle |
| Aug 31, 2025 | TU4vEruvZwLLkSfV9bNw12EJTPvNr7Pvaa (BYBIT) | 56.6 TRX | BYBIT + Operator (44.9 TRX) — dual-source gas for final Phase 3 collection cycle |